Your shoppingcart is empty. Continue shopping.
Price :
Forgot your password?
03 | 12 | 2021
Read more
02 | 12 | 2021
01 | 12 | 2021
30 | 11 | 2021
29 | 11 | 2021
26 | 11 | 2021
25 | 11 | 2021
24 | 11 | 2021
23 | 11 | 2021
22 | 11 | 2021
19 | 11 | 2021
18 | 11 | 2021
17 | 11 | 2021
16 | 11 | 2021
15 | 11 | 2021
12 | 11 | 2021
11 | 11 | 2021
10 | 11 | 2021
09 | 11 | 2021
08 | 11 | 2021
05 | 11 | 2021
04 | 11 | 2021
03 | 11 | 2021
02 | 11 | 2021
01 | 11 | 2021
29 | 10 | 2021
28 | 10 | 2021
27 | 10 | 2021
26 | 10 | 2021
25 | 10 | 2021
22 | 10 | 2021
21 | 10 | 2021
20 | 10 | 2021
19 | 10 | 2021
18 | 10 | 2021
15 | 10 | 2021
14 | 10 | 2021
13 | 10 | 2021
12 | 10 | 2021
11 | 10 | 2021
08 | 10 | 2021
07 | 10 | 2021
06 | 10 | 2021
05 | 10 | 2021
04 | 10 | 2021
01 | 10 | 2021
30 | 09 | 2021
29 | 09 | 2021
28 | 09 | 2021
27 | 09 | 2021
24 | 09 | 2021
23 | 09 | 2021
22 | 09 | 2021
21 | 09 | 2021
20 | 09 | 2021
17 | 09 | 2021
16 | 09 | 2021
15 | 09 | 2021
14 | 09 | 2021
13 | 09 | 2021
10 | 09 | 2021
09 | 09 | 2021
08 | 09 | 2021
07 | 09 | 2021
06 | 09 | 2021
03 | 09 | 2021
02 | 09 | 2021
01 | 09 | 2021
31 | 08 | 2021
30 | 08 | 2021
27 | 08 | 2021
26 | 08 | 2021
25 | 08 | 2021
24 | 08 | 2021
23 | 08 | 2021
20 | 08 | 2021
19 | 08 | 2021
18 | 08 | 2021
17 | 08 | 2021
As the workload steadily increased, the year in front of us was bound to be devoted to the settling in of the new, expanded team, and creating efficient ways to cooperate.
The first year in our new building, 2014, was the beginning of a new chapter. With 3500 square meters of space, we were finally able to hire more people.
The year was marked with frequent visits to the construction site where the new building was slowly taking shape. In between those visits, we earned some nominations and awards.
The year started in 6th gear. The main focus was on employing new people since the workload was increased drastically. In just four months, the company increased the number of employees by 20%.
In the year when the company celebrated its 10th birthday, MikroElektronika had one of the best results in its history. The profit peeked, the number of important new cooperation emerged, and dozens of new products were released.
We are on the middle of the road today, and we are taking you to the 10th year of MIKROE - 2010.
In 2009, with new SMD technology, the company wanted to introduce 6th generation boards and redesign additional boards to use SMD components too.
During all these years at MikroElektronika, one thing was constant - improvement. In 2008. the team continued improving existing boards and introducing new ones.
People were close together, most of them in one room. There was a spirit of teamwork; ideas were bouncing back and forth, which created a powerful, motivated team capable of fast and creative development. And it was a time for a change.
In 2006, MikroElektronika became an official consultant to Philips and released the first ARM development board - EasyARM. The website was redesigned and moved to a current domain - www.mikroe.com.
Today we are taking you back to the 5th year of MIKROE, when the 2nd and 3rd generation of boards were first introduced.
First mikroPascal for PIC was released, followed by mikroBasic for PIC. It was the beginning of the software department. Compilers were rich in examples and libraries and incorporated Matic’s philosophy of making things simple for engineers.